Service 96: Cowdray Park - Ridgewood
... | ... | SD | ... | ... | ... | ... | ... | ... | ... |
Upper Barnhorn, Connyburrow Lane | 07:45 | ... | ... | ... | ... | ... | ... | ... | |
Little Common (Cowdray Park Road) | dep | ... | 09:30 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | ... |
Little Common (Wheatsheaf) | ... | 07:49 | 09:32 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | ... |
Cooden Beach (The Gorses) | ... | 07:52 | 09:37 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | ... |
Collington Avenue (Birkdale) | ... | 07:57 | 09:44 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | ... |
Town Hall Square | ... | 07:59 | 09:48 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | ... |
Bexhill (Marina) | ... | TBXH | 09:51 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | ... |
Bexhill (Devonshire Road) | arr | ... | 09:53 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | ... |
Bexhill (Devonshire Road) | dep | ... | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | ... |
Bexhill (Rail Station) | ... | ... | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | ... |
Ridgewood Gardens (Boxgrove Close) | ... | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | ... | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... | NSD | SDO |
... | ... | ... | ... | ... | ... | ... | ... | ... | BXH |
Ridgewood Gardens (Boxgrove Close) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | ... | ... | |
Bexhill (Rail Station) | ... | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | ... | ... |
Bexhill (Devonshire Road) | arr | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | ... | ... |
Bexhill (Devonshire Road) | dep | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | ... | 15:00 | 15:29 |
Bexhill (Town Hall Square) | ... | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | ... | 15:03 | 15:32 |
Collington Avenue (Birkdale) | ... | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | ... | 15:08 | 15:37 |
Cooden Beach (The Gorses) | ... | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | ... | 15:12 | 15:39 |
Little Common (Wheatsheaf) | ... | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | ... | 15:15 | 15:42 |
Little Common (Cowdray Park Road) | arr | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | ... | 15:17 | ... |
Upper Barnhorn, Connyburrow Lane | arr | ... | ... | ... | ... | ... | ... | ... | 15:47 |
Little Common (Cowdray Park Road) | dep | 09:18 | 11:18 | 13:18 | 15:18 | ... | ... | ... | ... |
Little Common (Wheatsheaf) | ... | 09:20 | 11:20 | 13:20 | 15:20 | ... | ... | ... | ... |
Cooden Beach (The Gorses) | ... | 09:25 | 11:25 | 13:25 | 15:25 | ... | ... | ... | ... |
Collington Avenue (Birkdale) | ... | 09:32 | 11:32 | 13:32 | 15:32 | ... | ... | ... | ... |
Town Hall Square | ... | 09:36 | 11:36 | 13:36 | 15:36 | ... | ... | ... | ... |
Bexhill (Marina) | ... | 09:39 | 11:39 | 13:39 | 15:39 | ... | ... | ... | ... |
Bexhill (Devonshire Road) | arr | 09:41 | 11:41 | 13:41 | 15:41 | ... | ... | ... | ... |
Bexhill (Devonshire Road) | dep | 09:45 | 11:45 | 13:45 | 15:45 | ... | ... | ... | ... |
Bexhill (Rail Station) | ... | 09:47 | 11:47 | 13:47 | 15:47 | ... | ... | ... | ... |
Ridgewood Gardens (Boxgrove Close) | 09:52 | 11:52 | 13:52 | 15:52 | ... | ... | ... | ... | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Ridgewood Gardens (Boxgrove Close) | ... | 09:52 | ... | 11:52 | ... | 13:52 | ... | 15:52 | |
Bexhill (Rail Station) | ... | ... | 09:56 | ... | 11:56 | ... | 13:56 | ... | 15:56 |
Bexhill (Devonshire Road) | arr | ... | 09:58 | ... | 11:58 | ... | 13:58 | ... | 15:58 |
Bexhill (Devonshire Road) | dep | 09:00 | ... | 11:00 | ... | 13:00 | ... | 15:00 | ... |
Bexhill (Town Hall Square) | ... | 09:03 | ... | 11:03 | ... | 13:03 | ... | 15:03 | ... |
Collington Avenue (Birkdale) | ... | 09:08 | ... | 11:08 | ... | 13:08 | ... | 15:08 | ... |
Cooden Beach (The Gorses) | ... | 09:12 | ... | 11:12 | ... | 13:12 | ... | 15:12 | ... |
Little Common (Wheatsheaf) | ... | 09:15 | ... | 11:15 | ... | 13:15 | ... | 15:15 | ... |
Little Common (Cowdray Park Road) | arr | 09:17 | ... | 11:17 | ... | 13:17 | ... | 15:17 | ... |
SDO: Operates on Schooldays only |
BXH: Starts from Bexhill High School at 1515 |
NSD: Not on Schooldays |
TBXH: To Bexhill High School arriving at 0810 |